Temple Market Report
$457,827
AVERAGE PRICE OF 597 HOMES$195,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$5,067,754
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$364,882
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$378,686
AVERAGE PRICE OF 49 HOMES WITH A POOL$313,598
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $457,827 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $183,700 |
2 bedrooms | $171,979 |
3 bedrooms | $291,264 |
4 bedrooms | $355,497 |
5 bedrooms | $502,991 |
Temple Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 572 | n/a | n/a | n/a | 363 |
Average Price | $458,408 | n/a | n/a | n/a | $407,823 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.69% |
Median Price | $294,622 | n/a | n/a | n/a | $278,766 |
Med Price Change | n/a | n/a | n/a | n/a | +2.71% |
Avg Bedrooms | 2.61 beds | n/a | n/a | n/a | 2.42 beds |
Avg Bathrooms | 1.73 baths | n/a | n/a | n/a | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy High School | 8 | $299,725 | 38 days |
Belton | 4 | $257,225 | 25 days |
Belton High School | 26 | $795,115 | 44 days |
Lake Belton High School | 63 | $340,580 | 32 days |
Temple High School | 73 | $309,701 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 597 | $457,827 | 66 days |
Distressed Homes | 1 | $195,000 | 10 days |
Multi-Million Dollar Homes | 19 | $5,067,754 | 105 days |
Newly Built Homes | 122 | $364,882 | 80 days |
Homes with a Pool | 49 | $378,686 | 34 days |
Reduced Price Homes | 34 | $313,598 | 33 days |