Nolanville Market Report
$425,019
AVERAGE PRICE OF 114 HOMES$381,403
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$652,566
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,900,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $425,019 |
| Avg Bedrooms | 3.83 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $105,000 |
| 3 bedrooms | $281,856 |
| 4 bedrooms | $438,735 |
| 5 bedrooms | $437,283 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Harker Heights High School | 51 | $425,446 | 85 days |
| Harker Heights High School | 11 | $628,954 | 84 days |
| Killeen High School | 1 | $240,000 | 123 days |
| Killeen High School | 1 | $259,900 | 130 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 114 | $425,019 | 91 days |
| Newly Built Homes | 43 | $381,403 | 104 days |
| Homes with a Pool | 6 | $652,566 | 75 days |
| Multi-Million Dollar Homes | 1 | $1,900,000 | 33 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

