Belton Market Report
$377,723
AVERAGE PRICE OF 202 HOMES$2,422,642
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$317,822
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$455,793
AVERAGE PRICE OF 16 HOMES WITH A POOL$170,999
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $377,723 |
Avg Bedrooms | 1.89 beds |
Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
1 bedroom | $85,000 |
2 bedrooms | $172,850 |
3 bedrooms | $305,234 |
4 bedrooms | $369,231 |
5 bedrooms | $502,055 |
Belton Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 190 | 212 | 212 | 235 | 253 |
Average Price | $363,701 | $363,260 | $345,752 | $339,970 | $340,793 |
Avg Price Change | +0.12% | +5.06% | +1.70% | -0.24% | +8.02% |
Median Price | $232,700 | $245,009 | $236,521 | $227,163 | $240,509 |
Med Price Change | -5.29% | +3.59% | +4.12% | -5.88% | -1.56% |
Avg Bedrooms | 1.97 beds | 1.99 beds | 1.99 beds | 2.08 beds | 2.17 beds |
Avg Bathrooms | 1.43 baths | 1.49 baths | 1.51 baths | 1.53 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belton | 8 | $665,162 | 410 days |
Belton High School | 37 | $377,183 | 282 days |
Harker Heights High School | 2 | $309,500 | 611 days |
Lake Belton High School | 16 | $161,250 | 6 days |
Salado High School | 3 | $671,633 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $377,723 | 210 days |
Multi-Million Dollar Homes | 11 | $2,422,642 | 214 days |
Newly Built Homes | 27 | $317,822 | 100 days |
Homes with a Pool | 16 | $455,793 | 54 days |
Reduced Price Homes | 4 | $170,999 | 127 days |