Belton Market Report
$506,809
AVERAGE PRICE OF 254 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,005,741
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$457,469
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$772,090
AVERAGE PRICE OF 20 HOMES WITH A POOL$409,971
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $506,809 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
2 bedrooms | $200,999 |
3 bedrooms | $399,313 |
4 bedrooms | $485,837 |
5 bedrooms | $634,129 |
Belton Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 263 | 279 | 293 | 288 | 277 |
Average Price | $488,597 | $495,067 | $501,875 | $514,513 | $512,013 |
Avg Price Change | -1.32% | -1.38% | -2.52% | +0.49% | +1.10% |
Median Price | $371,046 | $373,331 | $384,624 | $375,404 | $393,710 |
Med Price Change | -0.62% | -3.02% | +2.46% | -4.88% | +1.57% |
Avg Bedrooms | 2.79 beds | 2.77 beds | 2.77 beds | 2.77 beds | 2.87 beds |
Avg Bathrooms | 1.99 baths | 1.99 baths | 2.03 baths | 2.06 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belton | 10 | $791,770 | 253 days |
Belton High School | 74 | $473,553 | 101 days |
Harker Heights High School | 1 | $550,000 | 11 days |
Killeen High School | 1 | $325,000 | 110 days |
Lake Belton High School | 6 | $606,500 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 254 | $506,809 | 122 days |
Distressed Homes | 1 | $325,000 | 110 days |
Multi-Million Dollar Homes | 18 | $2,005,741 | 228 days |
Newly Built Homes | 97 | $457,469 | 119 days |
Homes with a Pool | 20 | $772,090 | 86 days |
Reduced Price Homes | 7 | $409,971 | 118 days |